Coverage Comparison of Travel Insurance
Please note that a revised version (October 2010) of compared travel insurance is available on our blog.
I don't know anyone who actually likes buying travel insurance. It's often half the cost or more of your first plane ticket (that is, if you're Nomading for three or more months) and just getting the right one can be the sort of task that makes you want to chuck the whole travel protection plan for a bottle of vitamine C and ecanatia root. But you know that when you're going to be out there for more than a week, then you'd be wise to latch onto some good travel insurance.
the NuNomad has compared three of the most well-known travel insurance providers (World Nomads, STA Travel, and AG Travel Guard) and has found that there really can be a big savings had for those who do their research. Do keep in mind that one needs to look at the policy details for a more accurate comparison. Prices are quoted in US Dollars, based on the basic packages of each insurance provider. Period of coverage: 3 months.
| The Companies: | World Nomads | STA Travel | Travel Guard |
|---|---|---|---|
| Price (3 months) | $171 | $240 | $346* |
| What's Covered | |||
| Trip Cancellation | $5,000 | Covers total trip cost ($20,000 Max) | Covers your travel investment. |
| Trip Cost Interruption | $5,000 | Covers total trip cost ($20,000 Max) | 100% of trip cost. |
| Trip Interruption - Return Air Only | $5,000 | Covers total trip cost ($20,000 Max) | $500 |
| Trip Delay | The unused part of your prepaid expenses | Max $250 | $500 (up to $100/day) |
| Lost, Stolen, Damaged Baggage and belongings. | $2,500 ($500 maximum coverage for computer and electronics.) | $1,500 ($500 maximum coverage for computer and electronics.) | $500 ($500 maximum coverage for computer and electronics.) |
| Baggage Delay | Not covered. | $500 | $100 |
| Medical Expenses | $100,000 (Includes emergency dental.) | $100,000 | $10,000.Includes $500 max. emergency dental. |
| Emergency Medical Transport /Evacuation | $500,000 | $250,000 | $100,000 |
| Travel Accident (death & dismemberment) | $10,000 | $50,000 (Air common carrier. $20,000 for any other circum.) | Available on upgraded plans. |
| Rental Car Coverage | Not covered. | Not covered. | Available on upgraded plans. |
| Policy | Policy details. | Policy details. | Policy details. |
| Additional | Covers many often excluded items such as kidnapping, snow sports and sporting equipment (up to $1000). | *Price is based on a 34 year-old traveling from the USA overseas within the Basic Plan. | *Price is based on a 38 year-old traveling from the USA overseas within the Basic Plan. |



